DataGrid
Drag a column header here to group its column
Order ID Press Enter to sort. Press Ctrl space to group | Customer Name Press Enter to sort. Press Ctrl space to group | Order Date Press Enter to sort. Press Ctrl space to group | Freight Press Enter to sort. Press Ctrl space to group | Ship Country Press Enter to sort. Press Ctrl space to group | |
|---|---|---|---|---|---|
| 1001 | ANANTR | 6/9/2026 | $2.10 | UK | |
| 1002 | BOLID | 6/8/2026 | $4.20 | USA | |
| 1003 | BOLID | 6/7/2026 | $6.30 | CHINA | |
| 1004 | BOLID | 6/6/2026 | $8.40 | CHINA | |
| 1005 | ANTON | 6/5/2026 | $10.50 | UK | |
| 1006 | BLONP | 6/4/2026 | $12.60 | RUSSIA | |
| 1007 | BLONP | 6/3/2026 | $14.70 | INDIA | |
| 1008 | ALFKI | 6/2/2026 | $16.80 | INDIA | |
| 1009 | ALFKI | 6/1/2026 | $18.90 | UK | |
| 1010 | ALFKI | 5/31/2026 | $21.00 | CHINA | |
| 1011 | ALFKI | 5/30/2026 | $23.10 | USA | |
| 1012 | BLONP | 5/29/2026 | $25.20 | RUSSIA |
Items per page
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent 2